300 websites, one question each.
Did the site keep its Google rankings, and did the traffic follow? The top 100 sites in Australia, the US and the UK by estimated organic traffic in Oct 2026, compared Oct 2024 against Oct 2026.
100 sites. Ahrefs estimated organic search traffic, Oct 2024 vs Oct 2026. Estimates, not measured clicks. Click any heading to sort.
| 66 | nytimes.compublisher | News and media | 8.5M | 1.5M | −82% | −22% | Rankings fell, traffic fell | 3K |
| 33 | bom.gov.au | Government and public services | 6.1M | 2.5M | −59% | −2% | Rankings held, traffic fell | held |
| 72 | healthline.compublisher | Health and medical | 2.9M | 1.3M | −57% | −14% | Rankings fell, traffic fell | 15K |
| 78 | gumtree.com.au | Marketplaces and classifieds | 2.2M | 1.1M | −49% | −29% | Rankings fell, traffic fell | held |
| 64 | booking.com | Travel and local | 2.7M | 1.5M | −46% | −29% | Rankings fell, traffic fell | held |
| 62 | taste.com.aupublisher | News and media | 2.6M | 1.4M | −45% | −23% | Rankings fell, traffic fell | held |
| 45 | fandom.compublisher | Entertainment and streaming | 3.7M | 2.1M | −45% | −5% | Rankings held, traffic fell | held |
| 56 | myer.com.au | Retail and ecommerce | 3.3M | 1.9M | −43% | −26% | Rankings fell, traffic fell | held |
| 65 | etsy.com | Marketplaces and classifieds | 2.3M | 1.3M | −41% | −39% | Rankings fell, traffic fell | held |
| 73 | bbc.compublisher | News and media | 2.2M | 1.3M | −41% | +44% | Rankings held, traffic fell | held |
| 22 | imdb.compublisher | Entertainment and streaming | 6.6M | 3.9M | −41% | −13% | Rankings fell, traffic fell | held |
| 24 | tripadvisor.com.aupublisher | Travel and local | 5.9M | 3.5M | −41% | −34% | Rankings fell, traffic fell | held |
| 40 | coles.com.au | Retail and ecommerce | 4.2M | 2.6M | −38% | +13% | Rankings held, traffic fell | 18K |
| 29 | news.com.aupublisher | News and media | 5.0M | 3.2M | −37% | +29% | Rankings held, traffic fell | 8K |
| 82 | locanto.com.au | Marketplaces and classifieds | 1.9M | 1.2M | −36% | −13% | Rankings fell, traffic fell | 51 |
| 97 | marketindex.com.aupublisher | Finance and insurance | 1.3M | 862K | −36% | −38% | Rankings fell, traffic fell | 3K |
| 28 | my.gov.au | Government and public services | 5.4M | 3.5M | −35% | +43% | Rankings held, traffic fell | 548 |
| 89 | amazon.com | Retail and ecommerce | 1.8M | 1.2M | −31% | +25% | Rankings held, traffic fell | held |
| 41 | ikea.com | Retail and ecommerce | 3.5M | 2.4M | −31% | +5% | Rankings held, traffic fell | held |
| 39 | ato.gov.au | Government and public services | 3.5M | 2.5M | −31% | −0% | Rankings held, traffic fell | held |
| 44 | mayoclinic.orgpublisher | Health and medical | 3.0M | 2.1M | −31% | +10% | Rankings held, traffic fell | 7K |
| 83 | flightaware.com | Travel and local | 1.6M | 1.1M | −29% | −3% | Rankings held, traffic fell | held |
| 38 | ebay.com.au | Marketplaces and classifieds | 3.2M | 2.3M | −29% | −17% | Rankings fell, traffic fell | held |
| 32 | nrl.compublisher | Sport | 3.6M | 2.5M | −29% | +1% | Rankings held, traffic fell | held |
| 79 | quora.compublisher | Reference and knowledge | 1.4M | 991K | −29% | −12% | Rankings fell, traffic fell | 7K |
| 87 | officeworks.com.au | Retail and ecommerce | 1.6M | 1.1M | −29% | −8% | Rankings held, traffic fell | held |
| 68 | afl.com.aupublisher | Sport | 1.9M | 1.4M | −28% | −3% | Rankings held, traffic fell | held |
| 71 | yelp.compublisher | Travel and local | 1.9M | 1.4M | −28% | +21% | Rankings held, traffic fell | held |
| 59 | target.com.au | Retail and ecommerce | 2.1M | 1.6M | −24% | −38% | Rankings fell, traffic fell | 3K |
| 17 | jbhifi.com.au | Retail and ecommerce | 6.0M | 4.7M | −22% | −22% | Rankings fell, traffic fell | 6K |
| 12 | nsw.gov.au | Government and public services | 7.4M | 5.8M | −22% | +20% | Rankings held, traffic fell | held |
| 30 | tiktok.com | Social and video platforms | 3.7M | 2.9M | −21% | +23% | Rankings held, traffic fell | held |
| 37 | commbank.com.au | Finance and insurance | 3.6M | 2.8M | −21% | +17% | Rankings held, traffic fell | 4K |
| 1 | wikipedia.orgpublisher | Reference and knowledge | 50.2M | 39.9M | −20% | +10% | Rankings held, traffic fell | 158K |
| 20 | bigw.com.au | Retail and ecommerce | 5.6M | 4.4M | −20% | +23% | Rankings held, traffic fell | held |
| 15 | microsoft.com | Technology and software | 8.6M | 6.9M | −20% | −9% | Rankings held, traffic fell | held |
| 100 | westfield.com.au | Retail and ecommerce | 1.2M | 950K | −18% | −15% | Rankings fell, traffic fell | held |
| 99 | hotdoc.com.au | Health and medical | 1.4M | 1.2M | −18% | −19% | Rankings fell, traffic fell | held |
| 11 | kmart.com.au | Retail and ecommerce | 9.8M | 8.1M | −18% | +29% | Rankings held, traffic fell | held |
| 9 | amazon.com.au | Retail and ecommerce | 9.8M | 8.1M | −17% | −38% | Rankings fell, traffic fell | 15K |
| 53 | westpac.com.au | Finance and insurance | 2.9M | 2.4M | −17% | +22% | Rankings held, traffic fell | 3K |
| 14 | bunnings.com.au | Retail and ecommerce | 6.9M | 5.9M | −15% | +7% | Rankings held, traffic fell | held |
| 57 | netflix.com | Entertainment and streaming | 2.0M | 1.7M | −15% | +21% | Rankings held, traffic fell | held |
| 95 | telstra.com.au | Telcos, utilities and transport | 1.3M | 1.1M | −15% | +12% | Rankings held, traffic fell | 3K |
| 61 | indeed.com | Jobs and careers | 1.7M | 1.5M | −14% | −4% | Rankings held, traffic fell | held |
| 31 | healthdirect.gov.aupublisher | Health and medical | 3.2M | 2.7M | −14% | +12% | Rankings held, traffic fell | 15K |
| 91 | toyota.com.au | Other | 1.1M | 923K | −14% | +21% | Rankings held, traffic fell | 5K |
| 42 | nih.govpublisher | Health and medical | 2.4M | 2.2M | −11% | +42% | Rankings held, traffic fell | held |
| 69 | adobe.com | Technology and software | 1.5M | 1.3M | −11% | −5% | Rankings held, traffic fell | held |
| 75 | theiconic.com.au | Retail and ecommerce | 1.6M | 1.4M | −9% | −30% | Roughly flat | held |
Page 1 of 2
Change is Ahrefs estimated monthly organic search traffic, Oct 2026 against Oct 2024.
Top-3 keywords is the change in the number of keywords where the site ranks in Google's top three positions.
AI citations is the number of times the site was cited in ChatGPT, Google AI Mode and Gemini answers in the Ahrefs index. “Held” means a count failed our consistency check and is withheld.